Additional information
Weight | 32.5 lbs |
---|---|
Load Rating | 800 LBS |
Height | 60" |
Width | 24" |
Depth | 12-1/2" |
Toe Plate Size | 4.5" X 24" |
Belt Tightener | Manual |
Number of Belts | Manual |
Weight | 32.5 lbs |
---|---|
Load Rating | 800 LBS |
Height | 60" |
Width | 24" |
Depth | 12-1/2" |
Toe Plate Size | 4.5" X 24" |
Belt Tightener | Manual |
Number of Belts | Manual |
Wheel Model Number |
R5464 |
---|---|
Wheel Size |
6″ X 2″ |
Tire |
High Density Polyolefin |
Hub Type |
High Density Polyolefin |
Hub Width |
2-1/8″ Sym |
Bearing |
5/8″ Plain |