Additional information
| Weight | 51 lbs |
|---|---|
| UPC Number | 091919411889 |
| Ships UPS | Yes |
| Load Rating | 800 LBS |
| Height | 60" |
| Width | 24" |
| Depth | 12-1/2" |
| Cube | 10.4" |
| Toe Plate Size | 4.5" X 24" |
| Belt Tightener | Ratchet |
| Number of Belts | 2 |
| Weight | 51 lbs |
|---|---|
| UPC Number | 091919411889 |
| Ships UPS | Yes |
| Load Rating | 800 LBS |
| Height | 60" |
| Width | 24" |
| Depth | 12-1/2" |
| Cube | 10.4" |
| Toe Plate Size | 4.5" X 24" |
| Belt Tightener | Ratchet |
| Number of Belts | 2 |
| Wheel Model Number |
R5464 |
|---|---|
| Wheel Size |
6″ X 2″ |
| Tire |
High Density Polyolefin |
| Hub Type |
High Density Polyolefin |
| Hub Width |
2-1/8″ Sym |
| Bearing |
5/8″ Plain |