Additional information
Weight | 42 lbs |
---|---|
UPC Number | 91919421871 |
Load Rating | 800 LBS |
Height | 60" |
Width | 24" |
Depth | 12-1/2" |
Cube | 10.4" |
Toe Plate Size | 4.5" X 24" |
Belt Tightener | Ratchet |
Number of Belts | 2 |
Weight | 42 lbs |
---|---|
UPC Number | 91919421871 |
Load Rating | 800 LBS |
Height | 60" |
Width | 24" |
Depth | 12-1/2" |
Cube | 10.4" |
Toe Plate Size | 4.5" X 24" |
Belt Tightener | Ratchet |
Number of Belts | 2 |
Wheel Model Number |
50010 |
---|---|
Wheel Size |
6″ X 2″ |
Tire |
Mold-on Rubber |
Hub Type |
Cast Aluminum |
Hub Width |
2-1/4″ Sym |
Bearing |
5/8″ Ball |