Additional information
| Weight | 32 lbs |
|---|---|
| UPC Number | 091919401347 |
| Ships UPS | Yes |
| Load Rating | 400 LBS |
| Height | 51" |
| Width | 21.5" |
| Depth | 20" |
| Cube | 12.69" |
| Toe Plate Size | 8" X 14" |
| Weight | 32 lbs |
|---|---|
| UPC Number | 091919401347 |
| Ships UPS | Yes |
| Load Rating | 400 LBS |
| Height | 51" |
| Width | 21.5" |
| Depth | 20" |
| Cube | 12.69" |
| Toe Plate Size | 8" X 14" |
| Wheel Model Number |
R9577 |
|---|---|
| Wheel Size |
10″ X 2.75″ |
| Tire |
Puncture Proof Tire |
| Hub Type |
Steel |
| Hub Width |
2.25″ Offset |
| Bearing |
5/8″ Ball |