Additional information
Load Rating | 800 LBS |
---|---|
Height | 48" |
Width | 21" |
Frame | Steel |
Toe Plate Size | 7.5" X 14" |
Wheels | 10" Pneumatic Tires with Welded Steel Hubs & 5/8" Ball Bearings |
UPC # | 091919301036 |
Load Rating | 800 LBS |
---|---|
Height | 48" |
Width | 21" |
Frame | Steel |
Toe Plate Size | 7.5" X 14" |
Wheels | 10" Pneumatic Tires with Welded Steel Hubs & 5/8" Ball Bearings |
UPC # | 091919301036 |
Wheel Model Number |
3339 |
---|---|
Wheel Description |
10” Pneumatic Tires |
Caster Number |
5604ST |
Caster Description |
4” Poly Swivel Casters |