Additional information
Weight | 31 lbs |
---|---|
Load Rating | 600 LBS |
Height | 46" |
Width | 19" |
Depth | 17" |
Cube | 9.02" |
Stacking Height | 42" To 52" Verticle |
Toe Plate Size | 7.5" X 14" |
Platform Size | 12" X 36" |
Weight | 31 lbs |
---|---|
Load Rating | 600 LBS |
Height | 46" |
Width | 19" |
Depth | 17" |
Cube | 9.02" |
Stacking Height | 42" To 52" Verticle |
Toe Plate Size | 7.5" X 14" |
Platform Size | 12" X 36" |
Wheel Model Number |
R0997 |
---|---|
Wheel Size |
8″ |
Tire |
Solid Rubber |
Hub Type |
Engineered Polymer |
Hub Width |
2.25″ Offset |
Bearing |
5/8″ Ball |
Caster 1 Model Number |
5604ST |
Caster 1 Type |
Threaded Stem |
Caster 1 Style |
Swivel |
Caster 1 Wheel Size |
4″ X 1-1/4″ |
Caster 1 Tire |
Poly |