Additional information
| Weight | 35 lbs |
|---|---|
| UPC Number | 091919494783 |
| Ships UPS | Yes |
| Load Rating | 800 LBS |
| Height | 48" |
| Width | 21" |
| Toe Plate Size | 8" X 14" |
| Weight | 35 lbs |
|---|---|
| UPC Number | 091919494783 |
| Ships UPS | Yes |
| Load Rating | 800 LBS |
| Height | 48" |
| Width | 21" |
| Toe Plate Size | 8" X 14" |
| Wheel Model Number |
3339 |
|---|---|
| Wheel Size |
10″ X 4″ |
| Tire |
Pneumatic |
| Hub Type |
Steel |
| Hub Width |
2-1/4″ Offset |
| Bearing |
5/8″ Ball |
| Caster 1 Model Number |
5604ST |
| Caster 1 Type |
Threaded Stem |
| Caster 1 Style |
Swivel |
| Caster 1 Wheel Size |
4″ X 1-1/4″ |
| Caster 1 Tire |
Poly |