Additional information
Weight | 32 lbs |
---|---|
Load Rating | 400 LBS |
Height | 46" |
Width | 20.5" |
Depth | 20" |
Cube | 10.91" |
Toe Plate Size | 8" X 14" |
Weight | 32 lbs |
---|---|
Load Rating | 400 LBS |
Height | 46" |
Width | 20.5" |
Depth | 20" |
Cube | 10.91" |
Toe Plate Size | 8" X 14" |
Wheel Model Number |
R9577 |
---|---|
Wheel Size |
10″ X 2.75″ |
Tire |
Semi-Pneumatic |
Hub Type |
Steel |
Hub Width |
2.25″ Offset |
Bearing |
5/8″ Ball |