Additional information
| Weight | 26 lbs |
|---|---|
| Load Rating | 600 LBS |
| Height | 50" |
| Width | 21" |
| Depth | 18" |
| Cube | 10.94" |
| Toe Plate Size | 7" x 15" |
| Weight | 26 lbs |
|---|---|
| Load Rating | 600 LBS |
| Height | 50" |
| Width | 21" |
| Depth | 18" |
| Cube | 10.94" |
| Toe Plate Size | 7" x 15" |
| Wheel Model Number | |
|---|---|
| Wheel Size | 10″ X 4″ |
| Tire | Solid Tires |
| Hub Type | |
| Hub Width | |
| Bearing |