Additional information
| Weight | 20 lbs |
|---|---|
| UPC Number | 091919451069 |
| Ships UPS | Yes |
| Load Rating | 600 LBS |
| Height | 48" |
| Width | 18" |
| Depth | 18" |
| Cube | 9" |
| Frame Style | Curved |
| Toe Plate Size | 8" X 14" Beveled |
| Weight | 20 lbs |
|---|---|
| UPC Number | 091919451069 |
| Ships UPS | Yes |
| Load Rating | 600 LBS |
| Height | 48" |
| Width | 18" |
| Depth | 18" |
| Cube | 9" |
| Frame Style | Curved |
| Toe Plate Size | 8" X 14" Beveled |
| Wheel Model Number |
50020 |
|---|---|
| Wheel Size |
8″ X 1.625″ |
| Tire |
Mold-on Rubber |
| Hub Type |
Cast Aluminum |
| Hub Width |
1-7/8″ Sym |
| Bearing |
5/8″ Ball |