Additional information
| Weight | 20 lbs |
|---|---|
| UPC Number | 091919451144 |
| Ships UPS | Yes |
| Load Rating | 600 LBS |
| Height | 48" |
| Width | 21-1/4" |
| Depth | 20" |
| Cube | 11.81" |
| Frame Style | Square |
| Toe Plate Size | 8" X 14" Beveled |
| Weight | 20 lbs |
|---|---|
| UPC Number | 091919451144 |
| Ships UPS | Yes |
| Load Rating | 600 LBS |
| Height | 48" |
| Width | 21-1/4" |
| Depth | 20" |
| Cube | 11.81" |
| Frame Style | Square |
| Toe Plate Size | 8" X 14" Beveled |
| Wheel Model Number |
R9577 |
|---|---|
| Wheel Size |
10″ X 2.75″ |
| Tire |
Puncture Proof Tire |
| Hub Type |
Steel |
| Hub Width |
2.25″ Offset |
| Bearing |
5/8″ Ball |