Additional information
| Weight | 31 lbs |
|---|---|
| UPC Number | 091919471326 |
| Ships UPS | Yes |
| Load Rating | 800 LBS |
| Height | 45-1/2" |
| Width | 20-1/2" |
| Depth | 20" |
| Cube | 10.80" |
| Toe Plate Size | 8" X 14" |
| Weight | 31 lbs |
|---|---|
| UPC Number | 091919471326 |
| Ships UPS | Yes |
| Load Rating | 800 LBS |
| Height | 45-1/2" |
| Width | 20-1/2" |
| Depth | 20" |
| Cube | 10.80" |
| Toe Plate Size | 8" X 14" |
| Wheel Model Number |
R0640 |
|---|---|
| Wheel Size |
10″ X 2.75″ |
| Tire |
Solid Rubber |
| Hub Type |
Engineered Polymer |
| Hub Width |
2.25″ Offset |
| Bearing |
5/8″ Ball |