Additional information
Weight | 42 lbs |
---|---|
Load Rating | 500 LBS |
Height | 48-1/2" |
Width | 22-1/2" |
Depth | 19" |
Cube | 12" |
Toe Plate Size | 12" X 20.5" |
Oxygen Style | T, K, KL, LK |
Acetylene | WTL, WK, WSL |
Weight | 42 lbs |
---|---|
Load Rating | 500 LBS |
Height | 48-1/2" |
Width | 22-1/2" |
Depth | 19" |
Cube | 12" |
Toe Plate Size | 12" X 20.5" |
Oxygen Style | T, K, KL, LK |
Acetylene | WTL, WK, WSL |
Wheel Model Number |
R9577 |
---|---|
Wheel Size |
10″ |
Tire |
Puncture Proof Tire |
Hub Type |
Steel |
Hub Width |
2.25″ Offset |
Bearing |
5/8″ Ball |
Cylinder Diameter |
Two Tank |
---|---|
Cylinder Capacity |
Oxygen 9.25″ and Acetylene 10.75″ |