Additional information
| Weight | 60 lbs |
|---|---|
| Ships UPS | No |
| Load Rating | 1000 LBS |
| Height | 61" |
| Width | 28.5" |
| Depth | 24" |
| Toe Plate Size | 16.5" Width at Nose |
| Weight | 60 lbs |
|---|---|
| Ships UPS | No |
| Load Rating | 1000 LBS |
| Height | 61" |
| Width | 28.5" |
| Depth | 24" |
| Toe Plate Size | 16.5" Width at Nose |
| Wheel Model Number |
50060 |
|---|---|
| Wheel Size |
10″ X 2.50″ |
| Tire |
Poly |
| Hub Type |
Polymer |
| Hub Width |
2-1/4″ Sym |
| Bearing |
1″ Plain |