Additional information
| Weight | 66 lbs |
|---|---|
| UPC Number | 091919407745 |
| Ships UPS | No |
| Load Rating | 1000 LBS |
| Height | 58" |
| Width | 24" |
| Depth | 21" |
| Weight | 66 lbs |
|---|---|
| UPC Number | 091919407745 |
| Ships UPS | No |
| Load Rating | 1000 LBS |
| Height | 58" |
| Width | 24" |
| Depth | 21" |
| Wheel Size |
10″ X 2.50″ |
|---|---|
| Tire |
Poly |
| Hub Type |
Polyolefin |
| Hub Width |
2-1/4″ Sym |
| Bearing |
1″ Plain |
| Drain Drum Height |
16.5″ |
|---|---|
| Drum Size Capacity |
55 Gallon |
| Drum Inside Diameter |
50060 |
| Drum Truck Front Wheel |
R5464 |