Additional information
Weight | 79 lbs |
---|---|
Load Rating | 2000 LBS |
Height | 39" |
Width | 48" |
Depth | 24" |
Cube | 6" |
Deck Size | 24" X 48" |
Platform Height from Floor | 9" |
Platform Number of Handles | 2 |
Weight | 79 lbs |
---|---|
Load Rating | 2000 LBS |
Height | 39" |
Width | 48" |
Depth | 24" |
Cube | 6" |
Deck Size | 24" X 48" |
Platform Height from Floor | 9" |
Platform Number of Handles | 2 |
Caster 1 Model Number |
CSM6200 |
---|---|
Caster 1 Type |
Plate |
Caster 1 Style |
Swivel |
Caster 1 Wheel Size |
6″ X 2″ |
Caster 2 Model Number |
CRM6200 |
Caster 2 Type |
Plate |
Caster 2 Style |
Rigid |
Caster 2 Wheel Size |
6″ X 2″ |